Property Attributes
- MLS#2535558
- TypeSingle Family
- Listing Status Active
- CountyMarshall
- CityMadill
- NeighborhoodClements Lakeview
- Zip73446
- Style
- Year Built1990
- Taxes$ 1583
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.999 Acres
Data Source:
MLS Technology
Property Description
In Clements Lakeview, this property comes with a backyard bonus with Madill City Lake just down the way, complete with a boat ramp for quick launches. When you are ready for bigger water, Lake Texoma is an easy drive south. Inside, the kitchen is filled with natural light from big open windows, making it the perfect place to start your day. Double doors open from the dining area to the back patio where you can relax and take in the view of your full acre. There is also an extra storage room with 708 sq ft according to county records, giving you plenty of space for gear, projects, or that dream workshop. The acre lot leaves room to spread out while the covered porch and shop make it just as easy to stay in as it is to head out. Close to schools, dining, and all the small town conveniences. Here, there’s space for your weekends, your projects, and your next chapter.
| Elementary School | High School |
|---|---|
| Madill Elementary School | Madill High School |
| Price History | |
|---|---|
| 8/15/2025 | Listed $315,000 |
| 9/1/2025 | 5$299,999 |
| 9/18/2025 | 5$284,900 |
| 12/8/2025 | 5$270,000 |
| 2/23/2026 | 7$250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | ElectricWaterHeater,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | NoSafetyShelter |
| Construction Materials | Brick,VinylSiding,WoodFrame |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | BoatDockSlip |
| Community Features | Gutters |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clements Lakeview |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Hays Drive and 12th Avenue,head west on 12th Avenue. Continue straight until you reach City Lake Road and turn right. Follow City Lake Road along the lake,then turn left onto |
| High School | Madill |
| City | Madill |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | Madill - Sch Dist (MA1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43500.0 |
| Carport Y/N | No |
| Elementary School | Madill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1583.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | Madill - Sch Dist (MA1) |
| Elementary School District | Madill - Sch Dist (MA1) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | LaminateCounters,VaultedCeilings,CeilingFans,ElectricOvenConnection,ElectricRangeConnection,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Fencing | ChainLink |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.999 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1515.0 |
| Lot Size Acres | 0.999 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested